Instance Properties
Name | Description | Access |
---|---|---|
clipComplexRegions | bool If true, ensures that the boundaries between vector and rasterized artwork fall along object paths. | read-write |
convertAllStrokesToOutlines | bool If true, converts all strokes to outlines and ensures that stroke widths remain constant during flattening. Note: Can cause thin strokes to appear slightly thicker than their original width. Affects all strokes, not only strokes involved in the transparency. | read-write |
convertAllTextToOutlines | bool If true, converts all text to outlines and discards all type glyph information on spreads with transparency; ensures that the width of text strokes remains constant during flattening. Note: Can cause small fonts to appear slightly thicker when viewed in Acrobat or printed on low-quality desktop printers, but does not affect type quality when printed on high-resolution printers or imagesetters. | read-write |
eventListeners | EventListeners A collection of event listeners. | read-only |
events | Events A collection of events. | read-only |
gradientAndMeshResolution | number The resolution for gradients rasterized as a result of flattening and for drop shadow and feathers when printed or exported. (Range: 0 to 1200) Note: Resolutions higher than 300 ppi increase file size and printing time but generally do not improve the image quality. | read-write |
id | number The unique ID of the FlattenerPreset. | read-only |
index | number The index of the FlattenerPreset within its containing object. | read-only |
isValid | bool Returns true if the object specifier resolves to valid objects. | read-only |
label | string A property that can be set to any string. | read-write |
lineArtAndTextResolution | number The resolution for vector objects rasterized as a result of flattening. (Range: 1 to 9600) For information, see raster vector balance. | read-write |
name | string The name of the FlattenerPreset. | read-write |
parent | Application The parent of the FlattenerPreset (a Application). | read-only |
properties | Object A property that allows setting of several properties at the same time. | read-write |
rasterVectorBalance | The amount of vector artwork to rasterize during flattening, specified as an enumerator or as a percentage in the range 0 to 100. Can return: FlattenerLevel enumerator or Real (0 - 100). | read-write |
Methods
addEventListener( | eventType, handler [, captures]) |
→ EventListener |
duplicate( | ) |
→ FlattenerPreset |
extractLabel( | key) |
→ string |
insertLabel( | key, value) |
remove( | ) |
removeEventListener( | eventType, handler [, captures]) |
→ bool |
toSource( | ) |
→ string |
toSpecifier( | ) |
→ string |
-
addEventListener( eventType, handler [, captures=false])→ EventListener -
Adds an event listener.
eventType
string The event type. handler
The event handler. Can accept: File or JavaScript Function. captures
bool This parameter is obsolete. (Optional) -
duplicate( )→ FlattenerPreset -
Duplicates the FlattenerPreset.
-
extractLabel( key)→ string -
Gets the label value associated with the specified key.
key
string The key. -
getElements( )→ FlattenerPreset -
Resolves the object specifier, creating an array of object references.
-
insertLabel( key, value) -
Sets the label to the value associated with the specified key.
key
string The key. value
string The value. -
remove( ) -
Deletes the FlattenerPreset.
-
removeEventListener( eventType, handler [, captures=false])→ bool -
Removes the event listener.
eventType
string The registered event type. handler
The registered event handler. Can accept: File or JavaScript Function. captures
bool This parameter is obsolete. (Optional) -
toSource( )→ string -
Generates a string which, if executed, will return the FlattenerPreset.
-
toSpecifier( )→ string -
Retrieves the object specifier.